| CORD10.0SQS70 | CORD10.0SQS70 | 10MM X 10MM SILICONE SQUARE CORD WHITE | - | - | - | - |
| CORD05.0S70 | CORD05.0S70 | 5 MM SILICONE CORD ( PER CM) | - | - | SILICONE 70 SHORE | - |
| CORD05.0X9VAN70 | CORD05.0X9VAN70 | 5 X 9.2 X 2 VA WIPER CORD NITRILE | - | - | - | - |
| CORD09X05DE70 | CORD09X05DE70 | 9MM X 5MM D-CORD EPDM WHITE | - | - | - | - |
| CORD10.0SQE70 | CORD10.0SQE70 | 10MM X 10MM EPDM SQUARE CORD WHITE | - | - | EPDM SQUARE WHITE | - |
| CORD10.5DS70 | CORD10.5DS70 | 10.5MM X 10.5MM SILICON D PROFILE CORD | - | - | SILICONE D PROFILE | - |
| CORD11.5SQS70FD | CORD11.5SQS70FD | 11.5MM X 12.3MM D-CORD SILICON WHITE FDA | - | - | SILICONE D WHITE FDA | - |
| CORD12.0SQS60OR | CORD12.0SQS60OR | 12MM X 12MM SILICONE 60 SQUARE CORD ORANGE ( PER MTR) | - | - | - | - |
| CORD12X08REE70 | CORD12X08REE70 | 12 X 8 EPR RECTANGULER CORD | - | - | EPDM 12 X 8 | - |
| CORD20.0N70SP | CORD20.0N70SP | 20MM NEOPRENE SPONGE CORD | - | - | - | - |
| CORD25X12PS70RE | CORD25X12PS70RE | RED SILICONE "P" PROFILE 25 X 12MM | - | - | - | - |
| CORD25X19REEPRF | CORD25X19REEPRF | 25 X 19 EPR RECTANGULER CORD EPR FOAM | - | - | 25X19 RECTANGULAR | - |
| CORD38X25REE70 | CORD38X25REE70 | 38 X 25 EPR RECTANGULAR CORD | - | - | 38 X 25 EPDM | - |
| FB043 | FB043 | 7/16 X 1/4 X 1/16 X 0 FAB CUP | 0.25 | - | FABRIC/RUBBER | 0.437 |
| FB050 | FB050 | 1/2 X 3/8 X 1/16 X 0 FAB CUP | 0.375 | - | FABRIC/RUBBER | 0.5 |
| FB062 | FB062 | 5/8 X 3/8 X 3/32 X 0 FAB CUP | 0.375 | - | FABRIC/RUBBER | 0.625 |
| FB075 | FB075 | 3/4 X 5/16 X 3/32 X 0 FAB CUP | 0.312 | - | FABRIC/RUBBER | 0.75 |
| FB087 | FB087 | 7/8 X 3/8 X 3/32 X 0 FAB CUP | 0.375 | - | FABRIC/RUBBER | 0.875 |
| FB100 | FB100 | 1 X 1/4 X 3/32 X 0 FAB CUP | 0.25 | - | FABRIC/RUBBER | 1 |
| FB1000 | FB1000 | 10 X 1 X 3/16 X 0 FAB CUP | 1 | - | FABRIC/RUBBER | 10 |
| FB112 | FB112 | 1-1/8 X 7/16 X 3/32 X 0 FAB CUP | 0.437 | - | FABRIC/RUBBER | 1.125 |
| FB125 | FB125 | 1-1/4 X 7/16 X 3/32 X 0 FAB CUP | 0.437 | - | FABRIC/RUBBER | 1.25 |
| FB125-1 | FB125/1 | 1-1/4 X 1/2 X 1/8 X 1/2 FAB CUP | 0.125 | 0.5 | NBR / FABRIC | 1.25 |
| FB137 | FB137 | 1-3/8 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 1.375 |
| FB137ARC2 | FB137ARC2 | 1-3/8 EDBRO ARC 2 CUP | 0.437 | 0.625 | FABRIC/RUBBER | 1.375 |
| FB1400 | FB1400 | 14 X 1 X 3/16 X 0 FAB CUP | 1 | - | FABRIC/RUBBER | 14 |
| FB143 | FB143 | 1-7/16 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 1.437 |
| FB150 | FB150 | 1-1/2 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 1.5 |
| FB162 | FB162 | 1-5/8 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 1.625 |
| FB175 | FB175 | 1-3/4 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 1.75 |
| FB187 | FB187 | 1-7/8 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 1.875 |
| FB200 | FB200 | 2 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2 |
| FB200-1 | FB200/1 | 2 X 3/4 X 0.165 X 1/2 FAB CUP | 0.5 | 0.75 | NBR / FABRIC | 2 |
| FB200ARC4 | FB200ARC4 | 2 EDBRO ARC 4 CUP | 0.81 | 0.625 | FABRIC/RUBBER | 2 |
| FB212 | FB212 | 2-1/8 X 1/2 X 1/8 X 0 FAB CUP | 0.625 | - | FABRIC/RUBBER | 2.125 |
| FB212-1 | FB212/1 | 2-1/8 X 5/8 X 1/8 X 7/8 FAB CUP | 0.875 | 0.625 | NBR / FABRIC | 2.125 |
| FB225 | FB225 | 2-1/4 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2.25 |
| FB237 | FB237 | 2-3/8 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2.375 |
| FB250 | FB250 | 2-1/2 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2.5 |
| FB262 | FB262 | 2-5/8 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2.625 |
| FB262ARC5 | FB262ARC5 | 2-5/8 EDBRO ARC 5 CUP | 0.81 | 0.875 | FABRIC/RUBBER | 2.625 |
| FB262ARC5SPD | FB262ARC5SPD | 2-5/8 EDBRO ARC 5 METAL SPREADER | - | - | STEEL | - |
| FB275 | FB275 | 2-3/4 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2.75 |
| FB287 | FB287 | 2-7/8 X 1/2 X 1/8 X 0 FAB CUP | 0.5 | - | FABRIC/RUBBER | 2.875 |
| FB300 | FB300 | 3 X 5/8 X 5/32 X 0 FAB CUP | 0.625 | - | FABRIC/RUBBER | 3 |
| FB312 | FB312 | 3-1/8 X 5/8 X 5/32 X 0 FAB CUP | 0.625 | - | FABRIC/RUBBER | 3.125 |
| FB325 | FB325 | 3-1/4 X 5/8 X 5/32 X 0 FAB CUP | 0.625 | - | FABRIC/RUBBER | 3.25 |
| FB325ARC7 | FB325ARC7 | 3-1/4 EDBRO ARC 7 CUP | 0.81 | 1 | FABRIC/RUBBER | 3.25 |
| FB325ARC7SPD | FB325ARC7SPD | 3-1/4 EDBRO ARC 7 METAL SPREADER | - | - | STEEL | - |
| FB337 | FB337 | 3-3/8 X 5/8 X 5/32 X 0 FAB CUP | 0.625 | - | FABRIC/RUBBER | 3.375 |
1150