PB006 | PB006 | 6 X 10 X 3 PNEUMATIC BUFFER | 10 | 6 | 3 | NITRILE |
PB008 | PB008 | 8 X 11.6 X 2.7 PNEUMATIC BUFFER | 11 | 8 | 2.7 | NITRILE |
PB009.5 | PB009.5 | 9.5 X 15 X 3.6 PNEUMATIC BUFFER | 15 | 9.5 | 3.6 | NITRILE |
PB010 | PB010 | 10 X 18 X 6.3 PNEUMATIC BUFFER | 18 | 10 | 6.2 | NITRILE |
PB012 | PB012 | 12 X 20 X 6.2 PNEUMATIC BUFFER | 20 | 12 | 6.2 | POLYURETHANE |
PB012-1 | PB012/1 | 12 X 18 X 5 PNEUMATIC BUFFER | 18 | 12 | 5 | NITRILE |
PB012-2 | PB012/2 | 12 X 18 X 4.1 PNEUMATIC BUFFER | 18 | 12 | 4.1 | NITRILE |
PB014 | PB014 | 14 X 22 X 6.3 PNEUMATIC BUFFER | 22 | 14 | 6.3 | NITRILE |
PB016 | PB016 | 16 X 24 X 6.2 PNEUMATIC BUFFER | 24 | 16 | 6.2 | POLYURETHANE |
PB016-1 | PB016/1 | 16 X 22 X 4.5 PNEUMATIC BUFFER | 22 | 16 | 4.5 | POLYURETHANE |
PB016-2 | PB016/2 | 16 X 20 X 3.1 PNEUMATIC BUFFER | 20 | 16 | 3.1 | - |
PB016V | PB016V | 16 X 24 X 6.2 PNEUMATIC BUFFER VITON | 24 | 16 | 6.2 | VITON |
PB018 | PB018 | 18 X 26 X 7 PNEUMATIC BUFFER | 26 | 18 | 7 | - |
PB018-1 | PB018/1 | 18 X 23 X 3.5 PNEUMATIC BUFFER | 23 | 18 | 3.5 | - |
PB020 | PB020 | 20 X 28 X 6.2 PNEUMATIC BUFFER | 28 | 20 | 6.2 | POLYURETHANE |
PB020-1 | PB020/1 | 20 X 26 X 3.5 PNEUMATIC BUFFER | 26 | 20 | 3.5 | - |
PB020V | PB020V | 20 X 28 X 6.2 PNEUMATIC BUFFER VITON SIL01551SIL14426 | 28 | 20 | 6.2 | VITON |
PB022 | PB022 | 22 X 30 X 6.3 PNEUMATIC BUFFER | 30 | 22 | 6.3 | NITRILE |
PB024 | PB024 | 24 X 32 X 6.2 PNEUMATIC BUFFER | 32 | 24 | 6.2 | POLYURETHANE |
PB025 | PB025 | 25 X 33 X 6.3 PNEUMATIC BUFFER | 33 | 25 | 6.3 | NITRILE |
PB025-1 | PB025/1 | 25 X 35 X 6.3 PNEUMATIC BUFFER | 35 | 25 | 6.3 | POYURETHANE |
PB025-2 | PB025/2 | 25 X 32 X 4.4 PNEUMATIC BUFFER | 32 | 25 | 4.4 | - |
PB025V | PB025V | 25 X 33 X 6.3 PNEUMATIC BUFFER VITON | 33 | 25 | 6.3 | VITON |
PB028 | PB028 | 28 X 36 X 6.2 PNEUMATIC BUFFER | 36 | 28 | 6.2 | NITRILE |
PB030 | PB030 | 30 X 40 X 6.2 PNEUMATIC BUFFER | 40 | 30 | 6.2 | NITRILE |
PB030-1 | PB030/1 | 30 X 38 X 5.8 PNEUMATIC BUFFER | 38 | 30 | 5.8 | - |
PB030V | PB030V | 30 X 40 X 6.2 PNEUMATIC BUFFER VITON | 40 | 30 | 6.2 | VITON |
PB032 | PB032 | 32 X 42 X 7 PNEUMATIC BUFFER | 42 | 32 | 7 | - |
PB035 | PB035 | 35 X 44.4 X 6.1 PNEUMATIC BUFFER | 44.4 | 35 | 6.1 | - |
PB036 | PB036 | 36 X 46 X 6.2 PNEUMATIC BUFFER | 46 | 36 | 6.2 | - |
PB040 | PB040 | 40 X 50 X 6.2 PNEUMATIC BUFFER | 50 | 40 | 6.2 | NITRILE |
PB040V | PB040V | 40 X 50 X 6.2 PNEUMATIC BUFFER VITON | 50 | 40 | 6.2 | VITON |
PB045 | PB045 | 45 X 56 X 7.4 PNEUMATIC BUFFER | 56 | 45 | 7.4 | - |
PB050 | PB050 | 50 X 67 X 11 PNEUMATIC BUFFER | 67 | 50 | 11 | POLYURETHANE |
PB050-1 | PB050/1 | 50 X 60 X 6 PNEUMATIC BUFFER | 60 | 50 | 6 | POLYURETHANE |
PB050-2 | PB050/2 | 50 X 62.5 X 7.5/8 PNEUMATIC CUSHION HPU | 62.5 | 50 | 7.5 | - |
PB057 | PB057 | 57 X 74 X 11 PNEUMATIC BUFFER | 74 | 57 | 11 | POLYURETHANE |
PB070 | PB070 | 70 X 87 X 11 PNEUMATIC BUFFER | 87 | 70 | 11 | POLYURETHANE |
PB078 | PB078 | 78 X 95 X 11 PNEUMATIC BUFFER | 95 | 78 | 11 | NITRILE |
1139