RSM01002006LNK | RSM01002006LNK | 10 X 20 X 6 LOW PRES OIL SEAL SINGLE LIP | 10 | 20 | 6 | NBR | 103 | LOW |
RSM10012013MVC | RSM10012013MVC | 100 X 120 X 13 MED PRESSURE OIL SEAL | 100 | 120 | 13 | VITON | 128 | MEDIUM |
RSM10513013MNC | RSM10513013MNC | 105 X 130 X 13 MED PRESSURE OIL SEAL | 105 | 130 | 13 | NBR | 128 | MEDIUM |
RSM11514012MNC | RSM11514012MNC | 115 X 140 X 12 MED PRESSURE OIL SEAL | 115 | 140 | 12 | NBR | 128 | MEDIUM |
RSM01503010MVC | RSM01503010MVC | 15 X 30 X 10 MED PRES OIL SEAL VIT | 15 | 30 | 10 | VITON | 128 | MEDIUM |
RSM01803508MVC | RSM01803508MVC | 18 X 35 X 8 MED PRESSURE OIL SEAL VITON | 18 | 35 | 8 | VITON | 128 | MEDIUM |
RSM019025032ZNW | RSM019025032ZNW | 19 X 25 X 3.2 GREASE SEAL - NO SPRING | 18 | 25 | 3.2 | NBR | 137 | ZERO |
RSM19022015MVC | RSM19022015MVC | 190 X 220 X 15 MED PRESSURE OIL SEAL VIT | 190 | 220 | 15 | VITON | 128 | MEDIUM |
RSM02503607LVC | RSM02503607LVC | 25 X 36 X 7 LOW PRES OIL SEAL VITON | 25 | 36 | 7 | VITON | 104 | LOW |
RSM02506010MVC | RSM02506010MVC | 25 X 60 X 10 VITON HIGH PRESSURE OIL SEAL | 25 | 60 | 10 | VITON | 126 | MEDIUM |
RSM02604508HNX | RSM02604508HNX | 26 X 45 X 8.5 HIGH PRESSURE NITRILE CNB1 POWER STEERING SEAL | 26 | 45 | 8.5 | NBR | - | HIGH |
RSM027037203ZNW | RSM027037203ZNW | 27 X 37.2 X 3 GREASE SEAL - NO SPRING | 27 | 37.2 | 3 | NBR | 137 | ZERO |
RSM02704207HVC | RSM02704207HVC | 27 X 42 X 7 HIGH PRES OIL SEAL VITON | 27 | 42 | 7 | VITON | 122 | HIGH |
RSM03203805ZNW | RSM03203805ZNW | 32 X 38 X 5 GREASE SEAL - NO SPRING | 32 | 38 | 5 | NBR | 181 | LOW |
RSM03305608LVX | RSM03305608LVX | 33 X 56 X 8/13 LOW PRESSURE VITON OIL SEAL | 33 | 56 | 8 | VITON | 133 | LOW |
RSM03305911LVX | RSM03305911LVX | 33 X 59 X 11/17 LOW PRESSURE VITON OIL SEAL | 33 | 59 | 11 | VITON | 133 | LOW |
RSM03505509LVX | RSM03505509LVX | 35 X 55 X 9/15.5 LOW PRESSURE VITON OIL SEAL | 35 | 55 | 9 | VITON | 133 | LOW |
RSM03505609LVX | RSM03505609LVX | 35 X 56 X 9/15 LOW PRES VITON OIL SEAL TC9 | 35 | 56 | 9 | VITON | 133 | LOW |
RSM03505709LVX | RSM03505709LVX | 35 X 57 X 9/15 LOW PRES VITON OIL SEAL TC9 | 35 | 57 | 9 | VITON | 133 | LOW |
RSM03506309LVX | RSM03506309LVX | 35 X 63 X 9/15.5 LOW PRESSURE VITON OIL SEAL | 35 | 63 | 9 | VITON | 133 | LOW |
RSM03805608LVX | RSM03805608LVX | 38 X 56 X 8/13 LOW PRESSURE VITON OIL SEAL | 38 | 56 | 8 | VITON | 133 | LOW |
RSM04005608LVX | RSM04005608LVX | 40 X 56 X 8/13 LOW PRESSURE VITON OIL SEAL | 40 | 56 | 8 | VITON | 133 | LOW |
RSM04106109LVX | RSM04106109LVX | 41 X 61 X 9/13.5 LOW PRESSURE TRAO SEAL VIT | 41 | 61 | 9 | VITON | 13 | LOW |
RSM04206208HVC | RSM04206208HVC | 42 X 62 X 8 HIGH PRES OIL SEAL VITON | 42 | 62 | 8 | VITON | 122 | HIGH |
RSM56061020LNB | RSM56061020LNB | 560 X 610 X 20 LOW PRES OIL SEAL S/CASE | 560 | 610 | 20 | NBR | 210 | LOW |
RSM07510013MVC | RSM07510013MVC | 75 X 100 X 13 MED PRES OIL SEAL VITON | 75 | 100 | 13 | VITON | 128 | MEDIUM |
RSM008019045ZNW | RSM008019045ZNW | 8 X 19 X 4.5 GREASE SEAL - NO SPRING | 8 | 19 | 4.5 | NBR | 101 | ZERO |
RSM00802404ZNW | RSM00802404ZNW | 8 X 24 X 4 GREASE SEAL - NO SPRING | 8 | 24 | 4 | NBR | 101 | ZERO |
RSM0801001020T | RSM0801001020T | 80 X 100 X 10 TYPE 20T SCREW SEAL - VITON / CARBON PTFE LIP 304 SS | 80 | 100 | 10 | Viton/PTFE/SS | - | - |
RSM00401606LNC | RSM00401606LNC | 4 X 16 X 6 LOW PRES OIL SEAL | 4 | 16 | 6 | NBR | 104 | LOW |
RSM00401607LNC | RSM00401607LNC | 4 X 16 X 7MM ROTARY SEAL LOW PRESSURE NITRILE TWIN LIP RUBBER ENCASED | 4 | 16 | 7 | NBR | 104 | LOW |
RSM004501607LNC | RSM004501607LNC | 4.5 X 16 X 7 LOW PRES OIL SEAL | 4.5 | 16 | 7 | NBR | 104 | LOW |
RSM005015045LNC | RSM005015045LNC | 5 X 15 X 4.5/6.5 LOW PRESS OIL SEAL | 5 | 15 | 4.5 | NBR | 104 | LOW |
RSM00501505LVC | RSM00501505LVC | 5 X 15 X 5 LOW PRES OIL SEAL VITON | 5 | 15 | 5 | VITON | 104 | LOW |
RSM00501506LNC | RSM00501506LNC | 5 X 15 X 6 LOW PRES OIL SEAL | 5 | 15 | 6 | NBR | 104 | LOW |
RSM00501507LNC | RSM00501507LNC | 5 X 15 X 7 LOW PRES OIL SEAL | 5 | 15 | 7 | NBR | 104 | LOW |
RSM00501605LVC | RSM00501605LVC | 5 X 16 X 5 LOW PRES OIL SEAL VITON | 5 | 16 | 5 | VITON | 104 | LOW |
RSM00501606LNC | RSM00501606LNC | 5 X 16 X 6 LOW PRES OIL SEAL | 5 | 16 | 6 | NBR | 104 | LOW |
RSM00501607LNC | RSM00501607LNC | 5 X 16 X 7 LOW PRES OIL SEAL | 5 | 16 | 7 | NBR | 104 | LOW |
RSM00501707LNC | RSM00501707LNC | 5 X 17 X 7 LOW PRES OIL SEAL | 5 | 17 | 7 | NBR | 104 | LOW |
RSM00501806LNC | RSM00501806LNC | 5 X 18 X 6 LOW PRES OIL SEAL | 5 | 18 | 6 | NBR | 104 | LOW |
RSM00501807LNC | RSM00501807LNC | 5 X 18 X 7 LOW PRES OIL SEAL | 5 | 18 | 7 | NBR | 104 | LOW |
RSM00501905LVC | RSM00501905LVC | 5 X 19 X 5 LOW PRESS OIL SEAL VITON | 5 | 19 | 5 | VITON | 104 | LOW |
RSM00501907LNC | RSM00501907LNC | 5 X 19 X 7 LOW PRES OIL SEAL | 5 | 19 | 7 | NBR | 104 | LOW |
RSM00502207LNC | RSM00502207LNC | 5 X 22 X 7 LOW PRES OIL SEAL | 5 | 22 | 7 | NBR | 104 | LOW |
RSM00601003ZNW | RSM00601003ZNW | 6 X 10 X 3 GREASE SEAL - NO SPRING | 6 | 10 | 3 | NBR | 137 | ZERO |
RSM00601104ZNW | RSM00601104ZNW | 6 X 11 X 4 GREASE SEAL - NO SPRING | 6 | 11 | 4 | NBR | 101 | LOW |
RSM00601202ZNW | RSM00601202ZNW | 6 X 12 X 2 GREASE SEAL - NO SPRING | 6 | 12 | 2 | NBR | 137 | ZERO |
RSM00601504LNC | RSM00601504LNC | 6 X 15 X 4 LOW PRES OIL SEAL | 6 | 15 | 4 | NBR | 103 | LOW |
RSM00601505ZNW | RSM00601505ZNW | 6 X 15 X 5MM ROTARY SEAL ZERO PRESSURE NITRILE W/OUT SPRING RUBBER ENCASED | 6 | 15 | 5 | NBR | 101 | ZERO |
1150